Historical Unit Price Look-Up - ONEOK Partners
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 60.92 | 61.24 | 60.58 | 61.13 | 261,335 |
| Mar 9, 2010 | 61.24 | 61.35 | 61.02 | 61.26 | 221,952 |
| Mar 10, 2010 | 61.35 | 61.68 | 61.05 | 61.60 | 195,699 |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 8, 2010 | 60.92 | 61.24 | 60.58 | 61.13 | 261,335 |
| Mar 9, 2010 | 61.24 | 61.35 | 61.02 | 61.26 | 221,952 |
| Mar 10, 2010 | 61.35 | 61.68 | 61.05 | 61.60 | 195,699 |
Shareholder
Inquiries:
1-877-208-7318
Call 811 before you dig.
For questions about a ONEOK Partners' Schedule K-1, please call
1-800-371-2188.