Historical Unit Price Look-Up - ONEOK Partners
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 70.32 | 71.00 | 70.00 | 70.59 | 163,140 |
| Jul 27, 2010 | 70.60 | 70.80 | 69.11 | 69.58 | 240,357 |
| Jul 28, 2010 | 68.40 | 68.70 | 67.15 | 68.30 | 218,732 |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 70.32 | 71.00 | 70.00 | 70.59 | 163,140 |
| Jul 27, 2010 | 70.60 | 70.80 | 69.11 | 69.58 | 240,357 |
| Jul 28, 2010 | 68.40 | 68.70 | 67.15 | 68.30 | 218,732 |
Shareholder
Inquiries:
1-877-208-7318
Call 811 before you dig.
For questions about a ONEOK Partners' Schedule K-1, please call
1-800-371-2188.