SEC Filings - ONEOK Partners

     
Filing Sorted Ascending Description Date Filed Size
10-Q quarterly report May 12, 2000 74.1 KB
10-Q quarterly report Aug 11, 2000 1.8 MB
10-Q quarterly report Aug 14, 2001 166.8 KB
10-Q quarterly report Feb 11, 2002 142.0 KB
10-Q quarterly report Aug 4, 2006 1.2 MB
10-Q quarterly report Nov 3, 2006 661.3 KB
10-Q quarterly report Aug 3, 2007 528.6 KB
10-Q quarterly report Nov 2, 2007 491.2 KB
10-Q quarterly report May 2, 2007 1.1 MB
10-Q quarterly report May 2, 2008 404.5 KB
10-Q quarterly report Aug 6, 2008 446.9 KB
10-Q quarterly report Nov 6, 2008 478.6 KB
10-Q quarterly report Nov 13, 2000 101.1 KB
10-Q quarterly report May 14, 2001 95.7 KB
10-Q quarterly report Apr 30, 2009 479.9 KB
10-Q quarterly report Aug 6, 2009 605.4 KB
10-Q quarterly report Nov 5, 2009 591.6 KB
10-Q quarterly report Aug 4, 2010 553.5 KB
10-Q quarterly report Apr 29, 2010 466.9 KB
10-Q quarterly report Nov 13, 1996 75.8 KB
Page: 1 2 3  See Next 20
Showing 1-20 of 45 filings


  • Phone Customer Service Shareholder Inquiries:
    1-877-208-7318

  • E-MailContact ONEOK Partners
  • 811Call 811 before you dig.

  • For questions about a ONEOK Partners' Schedule K-1, please call
    1-800-371-2188.