SEC Filings - ONEOK Partners

     
Filing Description Date Filed Sorted Ascending Size
10-Q quarterly report May 10, 1996 57.2 KB
10-Q quarterly report Aug 14, 1996 72.0 KB
10-Q quarterly report Nov 13, 1996 75.8 KB
10-Q quarterly report May 15, 1997 68.2 KB
10-Q quarterly report Aug 14, 1997 80.2 KB
10-Q quarterly report Nov 14, 1997 82.8 KB
10-Q quarterly report May 14, 1998 71.0 KB
10-Q quarterly report Aug 14, 1998 86.8 KB
10-Q quarterly report Nov 12, 1998 96.6 KB
10-Q/A amended quarterly report Nov 13, 1998 27.4 KB
10-Q quarterly report Apr 30, 1999 91.7 KB
10-Q quarterly report Aug 6, 1999 106.6 KB
10-Q quarterly report Nov 12, 1999 112.2 KB
10-Q quarterly report May 12, 2000 74.1 KB
10-Q quarterly report Aug 11, 2000 1.8 MB
10-Q quarterly report Nov 13, 2000 101.1 KB
10-Q quarterly report May 14, 2001 95.7 KB
10-Q quarterly report Aug 14, 2001 166.8 KB
10-Q quarterly report Feb 11, 2002 142.0 KB
10-Q quarterly report May 14, 2002 128.9 KB
Page: 1 2 3  See Next 20
Showing 1-20 of 45 filings


  • Phone Customer Service Shareholder Inquiries:
    1-877-208-7318

  • E-MailContact ONEOK Partners
  • 811Call 811 before you dig.

  • For questions about a ONEOK Partners' Schedule K-1, please call
    1-800-371-2188.