SEC Filings - ONEOK Partners
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 10-Q | quarterly report | Apr 29, 2010 | 466.9 KB |
| 10-Q | quarterly report | Nov 5, 2009 | 591.6 KB |
| 10-Q | quarterly report | Aug 6, 2009 | 605.4 KB |
| 10-Q | quarterly report | Apr 30, 2009 | 479.9 KB |
| 10-Q | quarterly report | Nov 6, 2008 | 478.6 KB |
| 10-Q | quarterly report | Aug 6, 2008 | 446.9 KB |
| 10-Q | quarterly report | May 2, 2008 | 404.5 KB |
| 10-Q | quarterly report | Nov 2, 2007 | 491.2 KB |
| 10-Q | quarterly report | Aug 3, 2007 | 528.6 KB |
| 10-Q | quarterly report | May 2, 2007 | 1.1 MB |
| 10-Q | quarterly report | Nov 3, 2006 | 661.3 KB |
| 10-Q | quarterly report | Aug 4, 2006 | 1.2 MB |
| 10-Q | quarterly report | May 4, 2006 | 350.4 KB |
| 10-Q | quarterly report | Nov 7, 2005 | 228.4 KB |
| 10-Q | quarterly report | Aug 8, 2005 | 253.3 KB |
| 10-Q | quarterly report | May 9, 2005 | 521.8 KB |
| 10-Q | quarterly report | Nov 9, 2004 | 249.5 KB |
| 10-Q | quarterly report | Aug 6, 2004 | 235.6 KB |
| 10-Q | quarterly report | May 7, 2004 | 273.9 KB |
| 10-Q | quarterly report | Nov 13, 2003 | 219.7 KB |
